|
|
CUSTOMER REFERENCE LIST |








|
| |
is the estimating system of choice for many government and commercial installations. Its ease of use, low cost, and highly accurate R.S. Means Cost Data, make it the best tool for facilities estimating. Estimating Systems, Inc., formerly Software Shop Systems, has been in the construction software business for over 22 years. Our commitment to quality has resulted in a high degree of customer satisfaction. These are just a few of our many satisfied customers. Please contact us for more detailed information at 1-800-967-8572 or EMAIL us at sales@estimatingsystems.com.
|
|
| ARMY | |
| Aberdeen Proving Ground, MD | Fort Hood, TX |
| Fort Huachuca, AZ | Fort Meade, MD |
| Fort Polk, LA | Fort Sill, OK |
| McAlester Ammo Plant, OK | Reynolds Army Hosp. |
| USACE DC | USACE Little Rock, AR |
| USACE Vicksburg, MS | US Army Tobyhanna,PA |
| Tobyhanna Army Depot, PA | USACE Ft. Lewis, WA |
| Walter Reed Army Hosp. | West Point Military Academy |
|
|
|
| Navy/Marine Corps | |
| Camp Pendleton, CA | Crane NSWC, IN |
| MCRD Parris Island, SC | Marine Corp Supply, MO |
| Nat. Naval Med. Ctr. Bethesda, MD | Navy, Dahlgren, VA |
| Navy EOD Group, CA | Navy, Indian Head, MD |
| Navy, Quantico, VA | Navy, Patuxent, MD |
| NDW Naval Annex, Anacostia | US Naval Academy, MD |
|
|
|
| Air Force | |
| Anderson AFB, Guam | Arnold AFB, TN |
| Barksdale AFB, LA | Brooks AFB, TX |
| Buckley AFB, CO | Charleston AFB, SC |
| Columbus AFB, MS | Dobbins ARB, GA |
| Dover AFB, DE | Dyess AFB, TX |
| F.E. Warren AFB, WY | Holloman AFB, ID |
| Kadena AFB, Okinawa | Lackland AFB, TX |
| Langley AFB, VA | Laughlin AFB, TX |
| Mt. Home AFB, ID | Scott AFB, IL |
| Seymour Johnson AFB, NC | U.S. Air Force Academy |
| Westover AFB, MA | Whiteman AFB, MO |
|
|
|
|
| Schools/Colleges/Universities | |
| Baltimore City Public Schools | Clear Creek Independent School |
| Dade County Public Schools | DC Public Schools |
| Fairfax County Schools, VA | Louden County Public Schools, VA |
| Mohave Educational Services, AZ | Prince George School District |
| Stafford County Schools, VA | Texas State University, Houston |
| Texas Tech University | Tulsa Public Schools |
| University of Connecticut | University of Oklahoma |
| University of Texas, Austin | University of Utah |
| Virginia Commonwealth University | |
|
|
|
| Other | |
| Central Intelligence Agency, DC | Defense Intelligence Agency |
| Denver Water Dept | Defense Logistics Agency |
| Department of Criminal Justice, TX | Fed. Law Enforcement Training Ctr, GA |
| Houston Health Science Center | Lockheed Martin Corporation |
| National Imaging & Mapping, DC | VA Palo Alto, CA |
|
|
|
| |
|
|
|
|